FULL DAY | INFANTS (BIRTH- 2 YEAR OLD) 7:00 am to 6:00 pm |
TODDLERS (2 – 3 YEAR OLD) 7:00 am to 6:00 pm |
PRE-SCHOOL ** (3 YEAR – KINDERGARTEN) 7:00 am to 6:00 pm |
|||
---|---|---|---|---|---|---|
Weekly | Monthly | Weekly | Monthly | Weekly | Monthly | |
5 Days | $410 | $1,760 | $365 | $1,560 | $330 | $1,410 |
4 Days | $390 | $1,675 | $345 | $1,475 | $310 | $1,325 |
3 Days | $370 | $1,590 | $325 | $1,390 | $290 | $1,240 |
2 Days | $350 | $1,505 | $305 | $1,305 | $270 | $1,155 |
Berryessa Tuition
HALF A DAY* | INFANTS (BIRTH – 2 YEAR OLD) 7:00 am to 6:00 pm |
TODDLERS (2 – 3 YEAR OLD) 7:00 am to 6:00 pm |
PRE-SCHOOL** (3 YEAR – KINDERGARTEN) 7:00 am to 6:00 pm |
|||
---|---|---|---|---|---|---|
Weekly | Monthly | Weekly | Monthly | Weekly | Monthly | |
5 Days | $380 | $1,630 | $335 | $1,430 | $300 | $1,280 |
4 Days | $360 | $1,545 | $315 | $1,345 | $280 | $1,195 |
3 Days | $340 | $1,460 | $295 | $1,260 | $260 | $1,110 |
2 Days | $320 | $1,375 | $275 | $1,175 | $240 | $1,025 |
FEES
Registration (all ages) | $100 (non-refundable) |
Late tuition payments | $35 |
Returned checks | $35 |
Late Pick-Ups | $20 Per Quarter Hour |
* 5 Hours a day or less is considered to be “Half a Day”
** If not potty trained, tuition will be the same as Toddlers