FULL DAY | INFANTS (BIRTH- 2 YEAR OLD) 7:00 am to 6:00 pm |
TODDLERS (2 – 3 YEAR OLD) 7:00 am to 6:00 pm |
PRE-SCHOOL ** (3 YEAR – KINDERGARTEN) 7:00 am to 6:00 pm |
|||
---|---|---|---|---|---|---|
Weekly | Monthly | Weekly | Monthly | Weekly | Monthly | |
5 Days | $465 | $1,995 | $420 | $1,795 | $380 | $1,620 |
4 Days | $445 | $1,910 | $400 | $1,710 | $360 | $1,535 |
3 Days | $425 | $1,825 | $380 | $1,625 | $340 | $1,450 |
2 Days | $405 | $1,740 | $360 | $1,540 | $320 | $1,365 |
Berryessa Tuition
HALF A DAY* | INFANTS (BIRTH – 2 YEAR OLD) 7:00 am to 6:00 pm |
TODDLERS (2 – 3 YEAR OLD) 7:00 am to 6:00 pm |
PRE-SCHOOL** (3 YEAR – KINDERGARTEN) 7:00 am to 6:00 pm |
|||
---|---|---|---|---|---|---|
Weekly | Monthly | Weekly | Monthly | Weekly | Monthly | |
5 Days | $435 | $1,860 | $390 | $1,660 | $350 | $1,485 |
4 Days | $415 | $1,775 | $370 | $1,575 | $330 | $1,400 |
3 Days | $395 | $1,690 | $350 | $1,490 | $310 | $1,315 |
2 Days | $375 | $1,605 | $330 | $1,405 | $290 | $1,230 |
FEES:
Registration | $100 (non-refundable) |
Late tuition payments | $35 |
Returned checks | $35 |
Late Pick-Ups | $20 Per Quarter Hour |
* 5 Hours a day or less is considered to be “Half a Day”
** If not potty trained, tuition will be the same as Toddlers